Resources for College Representatives
Quick Facts About Avon Old Farms School
- Visit Appointments
- Head of School
- School
- Faculty
- Academic Curriculum
- Diploma Requirements
- Class Rank
- Grading
Visit Appointments
To schedule an appointment, please email Christie Reif, Administrative Assistant for College Counseling, at reifc@avonoldfarms.com or through Scoir.
Head of School
School
Founded in 1927, Avon Old Farms School is an independent secondary school for boys. The 416 students include 304 boarders and 112 day students, representing 26 states and 21 foreign countries. Financial aid totaling $5.1 million has been awarded to 39 percent of the student body. Average class size is 11. Of the Class of 2019, 100 percent of our graduates will attend a four year college or university. Avon Old Farms School is accredited by NEASC and the State of Connecticut, and holds memberships in NEACAC, NACAC, ACCIS, The College Board, CAIS, and NAIS. The campus includes 863 acres of land in Avon, a country suburb 12miles west of Hartford.
Faculty
Academic Curriculum
The academic year is divided into semesters, with classes meeting 3 days a week for 55 minute periods. There is an eight-day intersession program between upon return from March Break during which students will focus on one topic. Two-hour examinations are administered at the end of the second semester. Honors courses are offered in most disciplines, and students took Advanced Placement examinations last May in Calculus (AB and BC), Statistics, Physics C (Mechanics and Electricity/Magnetism), Chemistry, Environmental Science, English Literature and Composition, World History, United States History, Economics (Micro and Macro), Biology, Computer Science, Music Theory, Spanish Language and Culture, Psychology, United States Government and Politics, and Studio Art.
Diploma Requirements
To receive an Avon Old Farms diploma, a student must have the following course distribution as a minimum:
4 years – English
3 years – Mathematics (includes Algebra 1, Geometry, Algebra 2/Trigonometry)
2 years – World Language
3 years – Laboratory Science (includes Biology)
3 years – History (includes United States History)
1 credit – Art or Music
Class Rank
As a matter of school policy, Avon Old Farms does not rank its students nor does it calculate a cumulative GPA. However, we do calculate an internal weighted GPA for the purpose of determining academic honors, membership to our Cum Laude Society Chapter, our valedictorian (Scholar of Distinction), and salutatorian.
Grading
GRADING
Avon Old Farms grades on a letter scale, A to F with pluses and minuses. D- is the lowest passing grade. Grades for Advanced Placement and Honors courses are “weighted” according to the following rubric:
Regular | Honors | A.P. | Regular | Honors | A.P. | |||
A+ | 98-100 | 96-100 | 94-100 | C+ | 77-79 | 75-77 | 73-75 | |
A | 93-97 | 91-95 | 89-93 | C | 73-76 | 71-74 | 69-72 | |
A- | 90-92 | 88-90 | 86-88 | C- | 70-72 | 68-70 | 66-68 | |
B+ | 87-88 | 85-87 | 83-85 | D+ | 67-69 | 65-67 | 63-65 | |
B | 83-86 | 81-84 | 79-82 | D | 63-66 | 60-64 | 60-62 | |
B- | 80-82 | 78-80 | 76-78 | D- | 60-62 | |||
F | 0-59 | 0-59 | 0-59 |
College Matriculation List
Avonians Are Currently Enrolled At
American University | Duke University | Middlebury College | Stevens Institute of Technology | University of New Hampshire |
Amherst College | Durham University | Mount St Mary's University | Stonehill College | University of North Carolina |
Auburn University | Eckerd College | Muhlenberg College | SUNY at Albany | University of Notre Dame |
Babson College | Elon University | New School | SUNY College at Cortland | University of Oklahoma |
Bard College | Emerson College | New York University | Swarthmore College | University of Oxford, London |
Bates College | Emory University | Nichols College | Syracuse University | University of Pennsylvania |
Bentley University | Endicott College | North Carolina State University | Texas Christian University | University of Rhode Island |
Boston College | Fairfield University | Northeastern University | Trinity College | University of Richmond |
Boston University | Florida Gulf Coast University | Northwestern University | Tufts University | University of Rochester |
Bowdoin College | Fordham University | Ohio State University | Tulane University | University of Saint Joseph |
Brandeis University | Franklin & Marshall College | Oklahoma State University | Union College, New York | University of Scranton |
Brown University | Furman University | Oxford College of Emory | United States Air Force Academy | University of South Florida |
Bryant University | George Washington University | Pennsylvania State University | United States Military Academy | University of Southern California |
Bucknell University | Georgetown University | Pepperdine University | United States Naval Academy | University of Tampa |
Carleton College | Georgia Institute of Technology | Pomona College | University of Arizona | University of Tennessee |
Carnegie Mellon University | Georgia Southern University | Princeton University | University of Arkansas | University of Vermont |
Catholic University of America | Gettysburg College | Providence College | University of British Columbia | University of Virginia |
Champlain College | Hamilton College | Purdue University | University of California, Berkeley | University of Warwick |
Clark University | Harvard University | Quinnipiac University | University of California, Davis | University of Wisconsin |
Clarkson University | Harvey Mudd College | Rensselaer Polytechnic Institute | University of California, Irvine | Utica College |
Clemson University | Haverford College | Rhode Island School of Design | University of California, Los Angeles | Villanova University |
Colby College | High Point University | Richmond, UK | University of California, San Diego | Virginia Polytechnic Institute |
Colgate University | Hobart William Smith Colleges | Rochester Institute of Technology | University of Chicago | Wake Forest University |
College of Charleston | Howard University | Roger Williams University | University of Colorado, Boulder | Washington College |
College of the Holy Cross | Johns Hopkins University | Rollins College | University of Connecticut | Wentworth Institute of Technology |
College of Wooster | Kenyon College | Sacred Heart University | University of Denver | Wesleyan University |
Columbia University | Lafayette College | Salve Regina University | University of Glasgow | West Virginia University |
Concordia University | Lake Forest College | Savannah College of Art and Design | University of Hartford | Western New England University |
Connecticut College | Lehigh University | Sewanee: University of the South | University of Iowa | Western University |
Cooper Union | Liberty University | Skidmore College | University of Maine | Westminster College |
Cornell University | Loyola University Maryland | Southern Methodist University | University of Maryland | Wheaton College |
Dartmouth College | Manhattan College | Springfield College | University of Massachusetts | Whittier College |
Denison University | Marist College | St John's University, New York | University of Miami | Williams College |
Dickinson College | McGill University | St Lawrence University | University of Michigan | Wofford College |
Drew University | Mercyhurst University | St. Olaf College | University of Missouri | Worcester Polytechnic Institute |
Drexel University | Miami University, Oxford | Stetson University | University of Nebraska | Xavier University |
Yale University |
College Counseling Office Location
Directions: Please navigate to Riddle Refectory. The College Counseling Office is up the wide exterior stairwell.