Schedule
Filter by:
From:
To:
Played:0
Won:0
Tie:0
Loss:0
No athletic events
Team Roster
| Name | Number | Grade |
|---|---|---|
| Blake BeVier | 23 | 10 |
| Carson Brown | 29 | 9 |
| Peter Butler | 12 | 9 |
| Wenkai Chen | 15 | 9 |
| Marcus Ciamacco | 16 | 10 |
| Beckett Concors | 13 | 10 |
| Jack Henry Douglas | 14 | 9 |
| Gabriel Fahlstedt | 1 | 10 |
| Jackson Flournoy | 9 | |
| Christopher Gaudio | 2 | 9 |
| Hendrix Gross | 19 | 10 |
| Adnan Hot | 20 | 10 |
| Christopher Lucht | 9 | 11 |
| Jason Mok | 32 | 9 |
| James O'Connor | 24 | 9 |
| Nathaniel Orsen | 11 | 10 |
| Charles Rice | 6 | 10 |
| Thomas Silvestro | 5 | 9 |
| Charles Sinclair | 21 | 10 |
| Owen Smith | 8 | 9 |
| Keegan Solominsky | 30 | 10 |
| Tyler Strzelecki | 7 | 10 |
| Truman Vasey | 3 | 10 |
| Cole Von Der Ahe | 10 | 9 |
| Winston Zappone | 17 | 9 |
No team roster coaches
