Schedule
Filter by:
From:
To:
No athletic events
Team Roster
Name | Number | Position | Grade |
---|---|---|---|
William Bagot | 23 | INF | 10 |
Caden Calabro | 22 | C/INF | 11 |
Owen Callaghan | 10 | RHP | 12 |
Maxx Corradi | 12 | INF | 11 |
Matthew DeFilippo | 9 | RHP | 11 |
Ryan Fitting | 1 | LHP/OF | 11 |
Myles Foster | 16 | C/INF | 10 |
Roger Hill | 15 | RHP | 11 |
Austin Howard | 18 | RHP | 11 |
Connor Jernigan | 21 | RHP | 12 |
Tighe Johnston | 19 | INF | 11 |
Richard Klosek | 17 | UTL | 30 |
Brandon Krongard | 13 | OF/RHP | 11 |
Shea LaFleur | 8 | INF/LHP | 30 |
Richard McBride | 3 | OF | 30 |
Theodore McLaughlin | 4 | INF | 30 |
Liam Murphy | 0 | INF | 12 |
Maxwell Neidhardt | 24 | RHP | 11 |
Zachary Pia | 20 | RHP | 11 |
David Posey | 11 | RHP | 30 |
George Proffitt | 7 | C | 12 |
Cole Raymond | 6 | RHP/INF | 12 |
Kacin Robinson | 2 | OF | 12 |
Andrew Scarlett | 14 | LHP/UTL | 10 |
Edward Walsh | 5 | OF | 11 |
Coach Detail
Title | Name |
---|---|
Head Coach | Robert Dowling |
Assistant Coach | Brian Doyle |
This feature is private please log in to see the content.