Schedule
Filter by:
From:
To:
Played:0
Won:0
Tie:0
Loss:0
No athletic events
Team Roster
| Name | Number | Grade |
|---|---|---|
| Jack Bauer | 24 | 12 |
| Cameron Corneau | 7 | 11 |
| Owen Gawitt | 2 | 11 |
| William Gaynor | 11 | |
| Taylor Gross | 29 | 12 |
| Lukas Jalinskas | 12 | 12 |
| Petras Jalinskas | 32 | 12 |
| Jacob Jett | 12 | |
| Andrew Kibler | 22 | 12 |
| Bogdan Korniyashik | 19 | 12 |
| Jude Lavoie | 9 | 12 |
| Tianyue Li | 12 | |
| Jayden Liu | 1 | 11 |
| Griffin Mase | 8 | 11 |
| Logan Matthews | 3 | 30 |
| Michael Mounsey | 5 | 12 |
| Michael Norman | 12 | |
| Alistair Okyere-Yeboah | 10 | 12 |
| Nicholas Paoli | 11 | 12 |
| Richard Perkins | 13 | 11 |
| Oliver Schroeder | 4 | 12 |
| Tingxuan Shen | 12 | |
| Andrew St. Clair | 14 | 11 |
| Aiden Strzelecki | 40 | 11 |
| Junliang Wang | 44 | 12 |
| Zhou Wang | 21 | 12 |
| Daniel Weiss | 11 | |
| Tye Williams | 33 | 11 |
No team roster coaches
