Varsity Football | Football | Teams | Athletics | Avon Old Farms

Schedule

Filter by:
From: To:
Saturday
Sat
Sep
14
2024
Home
Football - Varsity/JV (COMPLETE)
vs. None
Description: Varsity Football vs. Hun School (S)
Start Time: 2:00 PM
Location: Home
Saturday
Sat
Sep
21
2024
Away
Football - Varsity/JV (COMPLETE)
vs. Kent School
Description: Varsity Football at Kent School
Start Time: 3:00 PM
Location: Kent School
Win
42.0 6.0
Friday
Fri
Sep
27
2024
Home
Football - Varsity/JV (COMPLETE)
vs. Loomis Chaffee School
Description: Varsity Football vs. Loomis Chaffee School
Start Time: 6:30 PM
Location: Home
Win
28.0 7.0
Saturday
Sat
Oct
05
2024
Away
Football - Varsity/JV (COMPLETE)
vs. Brunswick School
Description: Varsity Football at Brunswick School
Start Time: 6:00 PM
Location: Brunswick School
Loss
14.0 35.0
Saturday
Sat
Oct
12
2024
Home
Football - Varsity/JV (COMPLETE)
vs. Hotchkiss School
Description: Varsity Football vs. Hotchkiss School
Start Time: 3:00 PM
Location: Home
Win
35.0 0.0

Team Roster

Name Number Position Grade Height Weight
Lathan Ajegba 2 WR 10 6'1" 140
August Alexander 21 WR 10 5'10" 150
Owen Aliciene 66 OL 12 6'7" 280
Connor Anderson 3 RB 9 5'7" 140
Rayshon Andrews 1 WR/DB 12 6'4" 180
Hampton Bachelder 75 OL 10 6'3" 275
Luke Baran 52 DL 11 6'3" 240
Carter Barrett 33 DL 12 5'11" 200
Jack Bauer 53 OL 11 6'0 215
Nicolas Bilbao 18 DB 12 5'10" 170
Tyler Blevins 77 OL 30 6'6" 280
Austin Bourgoin 10 QB 11 5'10" 170
Benjamin Breslav 45 TE 12 6'4" 210
Colin Buckley M M 11
Dominic Carducci M M 12
David Carter 24 DB 10 5'11" 160
William Cashel 17 K/P 10 6'1" 175
Beckett Concors 11 LB 9 5'10" 185
Javier Corzo Perez Porrua 71 DL 12 5'11" 210
Matthew Counter 55 DL 12 5'10" 210
Kharon Craig 12 RB/DB 11 5'11" 175
Lucas DeBlois 41 DB 11 5'10" 175
Matthew DeFilippo 15 WR 11 6'1" 180
Thomas DeWitt 66 OL 11 5'11" 150
Gavin Engels M M 12
Dylan Finch 22 LB 11 6'0 215
Ryan Fitting 16 WR 11 5'11" 150
Trevor Frazier M M 11
Owen Gawitt 24 DB 10 5'10" 150
Jacob Giuliano 8 TE 12 6'2" 205
William Grosner 13 DL 12 6'1" 215
Christopher Hanewich 7 WR 30 6'0 190
Trevor Havill 3 QB 12 6'5" 205
Brian Hnat 11 TE/LB 30 6'4" 225
Julian House 5 DB 10 5'9" 150
Christian Hutton 6 WR 10 6'0" 140
Carter Hyatt 55 OL 9 5'10" 240
Moses Jackson 8 TE 9 6'2" 180
Lukas Jalinskas 14 DB 11 5'9" 150
Eric Joseph 58 DL 11 6'1" 275
Dylan Joyce 62 OL 10 5'10" 180
Jay Kice LB 11 5'9" 185
Wyatt Kinsman 4 LB 9 5'9" 150
Jordan Lee 43 DL 11 6'2" 205
Daniel Malan 35 TE 11 6'4" 205
Griffin Mase 19 RB 10 5'10" 190
John McDermott M M 12
Duncan McPherson 44 DL 12 6'4" 270
Rafferty McSweeney 2 WR 12 6'0 185
Owen Moreland 6 RB/LB 12 6'0 215
Michael Mullin 9 LB 11 6'3" 215
Larkin O'Connor 42 LB 11 6'1" 200
Nathaniel Olson 92 DB 11 6'2" 190
Shane Olson 4 DB 11 6'2" 190
Frederick O'Neill 5 TE 11 6'5" 200
Deacon Prince 57 LS 12 6'1" 205
Edward Rapacky 32 LB/P 12 5'10" 180
Tyler Rebick 51 DL 11 6'0 215
Dante Recker 17 DL 30 6'6" 260
Travis Reece 54 OL/DL 30 6'4" 260
Brody Root 32 WR 10 5'11" 175
Garrett Rossini 33 DB 11 5'8" 165
Weston Samson 31 WR 11 5'9" 155
Shayden Samuels Frazer 65 OL 10 6'5" 320
Wyatt Scarritt 50 OL/DL 12 6'6" 285
Jethro Schwartz 56 DL 11 6'1" 225
Emory Sirman 20 DB 12 6'1" 190
Keegan Solominsky 34 DL 9 6'0 180
Cameron Stewart 36 K 11 5'8" 175
Alexander Streich 34 LB 12 5'9" 220
Shepherd Thomason 61 OL 10 6'1" 280
Salvatore Veneziano 64 OL 11 6'1" 270
Dylan Wafle 23 LB 10 6'0 185
Junliang Wang 71 OL 11 5'10" 205
Jordan Weaver 25 RB 12 5'8" 205
Andrew Westhaver 14 TE 12 6'6" 210
Samuel Wilhelm 25 RB 11 5'10" 150
Tye Williams 40 LB 10 6'1" 180
Maxwell Wolinetz 51 OL 10 6'0 235
William Wyden 31 RB 10 6'0 175
Campbell Zegras 30 DB 12 6'1" 175
Quinn Zegras 37 DB 12 6'1" 180
Coach Detail
Title Name
Head Coach Jon Wholley

This feature is private please log in to see the content.