Coaching Staff
Jon Wholley
The Kevin J. Driscoll '72 Head Football Coach
860-404-4383 | wholleyj@avonoldfarms.com
| View More Coaches |
|---|
|
Ian Bomely '14 Griffin Doyle Shelton Magee Matthew Proffitt Luke Rumley Mike Solominsky |
Team Roster
| Name | Number | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| August Alexander | 13 | WR | 12 | 5'10" | 167 |
| Colin Anderson | 54 | OL | 10 | 6'3" | 279 |
| Connor Anderson | 35 | RB | 11 | 5'8" | 144 |
| Hampton Bachelder | 75 | OL | 12 | 6'3.5" | 278 |
| Matthew Baer | 8 | QB | 12 | 6'3.5" | 221 |
| Andrew Beaudoin | 89 | TE | 11 | 6'5" | 205 |
| Garrett Berube | 10 | DB | 10 | 6'2" | 182 |
| Mason Braen | 19 | QB | 11 | 5'11.5" | 173 |
| Baron Brian | 51 | DL | 10 | 5'10.5" | 162 |
| Gavin Cahill | 36 | SP | 11 | 5'7.5" | 150 |
| David Carter | 24 | DB | 12 | 5'11.5" | 177 |
| William Cashel | 7 | SP | 12 | 6'2" | 176 |
| Jaden Colson | 1 | DL | 30 | 6'3" | 247 |
| Nathan Conner | 5 | LB | 9 | ||
| Henry Darst | 56 | SP | 11 | 6'0" | 200 |
| Yadiell De La Rosa | 44 | LB | 11 | 5'11" | 190 |
| Michael DeFilippo | 25 | DB | 9 | 5'10" | 153 |
| Dashiel Dermont | 3 | WR | 11 | 6'1.5" | 169 |
| Jack Fonte | 14 | WR | 30 | 6'3" | 181 |
| Miller Garfinkel | 17 | QB | 11 | 6'1" | 166 |
| Christopher Gaudio | MGR | 10 | |||
| Marius Gauthier | 30 | DB | 11 | ||
| Owen Gawitt | 20 | WR | 12 | 5'11.5" | 152 |
| Michael Golden | 58 | OL | 30 | 6'7" | 280 |
| Avery Gyimah | 34 | DB | 10 | 5'9" | 153 |
| Archer Hebiton | 45 | LB | 11 | 5'10" | 193 |
| Weston Hicks | 77 | OL | 12 | 6'6" | 280 |
| Benjamin Hnat | 16 | DB | 30 | 6'4" | 198 |
| Ryder Hoeffner | 15 | QB | 11 | 5'10" | 145 |
| Christian Hutton | 37 | WR | 12 | 6'1.5" | 153 |
| Carter Hyatt | 62 | OL | 11 | 6'0" | 307 |
| Moses Jackson | 12 | TE | 11 | 6'4" | 202 |
| Wyatt Kinsman | 42 | LB | 11 | 6'0" | 182 |
| Hayden Marks | 26 | Spec | 10 | 6'0" | 163 |
| Christian McIntyre | 21 | WR | 30 | 6'0" | 185 |
| Lachlan McLean | MGR | 10 | |||
| Michael Mullin | 9 | LB | 12 | 6'4.5" | 250 |
| Peter Murgio | MGR | 11 | |||
| James Norman | 31 | DB | 10 | 6'0" | 183 |
| Andre Perkins | 4 | RB | 11 | 6'1" | 205 |
| Raphael Rabins | 6 | QB | 11 | 6'0" | 196 |
| Jaiden Roach | 2 | DB | 12 | 5'10" | 176 |
| Benjamin Schumann | 55 | DL | 10 | 5'7" | 180 |
| Charles Sinclair | 92 | DL | 11 | 6'4" | 168 |
| Cameron Smith | 41 | TE | 11 | 6'3" | 200 |
| Keegan Solominsky | 43 | DL | 10 | 6'1" | 195 |
| Jack Sperry | 18 | QB | 10 | 6'1" | 215 |
| Andrew Stedem | 11 | DL | 12 | 6'6" | 238 |
| Hudson Swaminathan | 66 | OL | 11 | 6'2" | 280 |
| George Thom | 71 | OL | 10 | 6'4" | 257 |
| Shepherd Thomason | 61 | OL | 12 | 6'2.5" | 280 |
| William Trinter | 52 | LB | 10 | ||
| Mekhi Volcy | 5 | 30 | 6'3" | 245 | |
| Dylan Wafle | 23 | LB | 12 | 6'2" | 208 |
| Rocco Welker | 22 | WR | 10 | 6'1.5" | 172 |
| Ethan Wilhelm | MGR | 11 | |||
| Tye Williams | 40 | LB | 12 | 6'2" | 196 |
| Remington Young | 50 | DL | 10 | 5'7" | 212 |
| Winston Zappone | 32 | WR | 10 | 5'11" | 161 |
